Register or Transfer a Domain Name
Register or transfer your domain name with Fast2host - choose from over 85+ domain extensions including .com, .co.uk, and .club to .london. Enjoy instant activation, full DNS control, free WHOIS privacy, and 24/7 UK-based expert support.
Domain renewal prices are fixed and same each year !
- 24/7 Expert Support
- MX and A record management
- Full DNS control
Domain Extensions Available
0
+Domain Extensions
0
k+Registered Domain
Find the Right Domain Name.
Transfer Your Domain.
Everything You Need for Your Domain
Manage your domain effortlessly with full control, transparent pricing, and essential security features - all backed by Fast2host reliability.
Instant Activation
Get your domain live within seconds - no delays, no waiting.
WHOIS Privacy
ID Protect shields your data from thieves and scammers and reduces spam mail.
Full DNS Control
Easily manage your DNS records directly from your hosting dashboard.
Simple Pricing
Transparent, flat-rate pricing - no misleading 99p offers or hidden renewal fees.
Domain Prices
Compare registration, transfer, and renewal prices across all domain extensions.
| TLD | Register | Transfer | Renew |
|---|---|---|---|
| .com | £12.00 GBP | £12.00 GBP | £12.00 GBP |
| .co.uk | £9.00 GBP | £9.00 GBP | £9.00 GBP |
| .info | £20.00 GBP | £20.00 GBP | £20.00 GBP |
| .net | £14.00 GBP | £14.00 GBP | £14.00 GBP |
| .org | £14.00 GBP | £14.00 GBP | £14.00 GBP |
| .me | £25.00 GBP | £25.00 GBP | £25.00 GBP |
| .mobi | £25.00 GBP | £25.00 GBP | £25.00 GBP |
| .us | £12.00 GBP | £12.00 GBP | £12.00 GBP |
| .design | £42.00 GBP | £42.00 GBP | £42.00 GBP |
| .build | £65.00 GBP | £65.00 GBP | |
| .global | £65.00 GBP | £65.00 GBP | £65.00 GBP |
| .solutions | £25.00 GBP | £25.00 GBP | £25.00 GBP |
| .co | £30.00 GBP | £30.00 GBP | £30.00 GBP |
| .biz | £20.00 GBP | £20.00 GBP | £20.00 GBP |
| .org.uk | £9.00 GBP | £9.00 GBP | £9.00 GBP |
| .uk | £10.00 GBP | £10.00 GBP | £10.00 GBP |
| .ca | £16.00 GBP | £16.00 GBP | £16.00 GBP |
| .eu | £14.00 GBP | £14.00 GBP | £14.00 GBP |
| .name | £20.00 GBP | £20.00 GBP | £20.00 GBP |
| .tv | £55.00 GBP | £55.00 GBP | £55.00 GBP |
| .bz | £30.00 GBP | £30.00 GBP | |
| .ws | £30.00 GBP | £30.00 GBP | |
| .eu.com | £35.00 GBP | £35.00 GBP | |
| .uk.com | £60.00 GBP | £60.00 GBP | |
| .uk.net | £60.00 GBP | £60.00 GBP | |
| .us.com | £30.00 GBP | £30.00 GBP | |
| .co.com | £30.00 GBP | £30.00 GBP | £30.00 GBP |
| .gr.com | £25.00 GBP | £25.00 GBP | £25.00 GBP |
| .in | £20.00 GBP | £20.00 GBP | £20.00 GBP |
| .me.uk | £9.00 GBP | £9.00 GBP | £9.00 GBP |
| .website | £20.00 GBP | £20.00 GBP | £20.00 GBP |
| .nl | £35.00 GBP | £35.00 GBP | £35.00 GBP |
| .us.org | £25.00 GBP | £25.00 GBP | £25.00 GBP |
| .dev | £20.00 GBP | £20.00 GBP | £20.00 GBP |
| .live | £25.00 GBP | £25.00 GBP | £25.00 GBP |
| .club | £16.00 GBP | £16.00 GBP | £16.00 GBP |
| .direct | £35.00 GBP | £35.00 GBP | £35.00 GBP |
| .energy | £90.00 GBP | £90.00 GBP | £90.00 GBP |
| .solar | £60.00 GBP | £60.00 GBP | £60.00 GBP |
| .online | £33.00 GBP | £33.00 GBP | £33.00 GBP |
| .app | £30.00 GBP | £30.00 GBP | £30.00 GBP |
| .ch | £18.00 GBP | £18.00 GBP | £18.00 GBP |
| .es | £22.00 GBP | £22.00 GBP | £22.00 GBP |
| .photography | £35.00 GBP | £35.00 GBP | £35.00 GBP |
| .earth | £20.00 GBP | £20.00 GBP | £20.00 GBP |
| .taxi | £60.00 GBP | £60.00 GBP | £60.00 GBP |
| .london | £42.00 GBP | £42.00 GBP | £42.00 GBP |
| .fm | £100.00 GBP | £100.00 GBP | £100.00 GBP |
| .club | £16.00 GBP | £16.00 GBP | £16.00 GBP |
Frequently Asked Questions
Find quick answers to common questions about domain registration, transfers, and management.
.uk.
As a Nominet Accredited Channel Partner, Fast2host can register and manage all UK-based domains, including:
- .uk
- .co.uk
- .org.uk
- .me.uk
By registering through Fast2host, you receive the same trusted Nominet-backed service at a significantly lower cost
than going direct. We offer competitive pricing, expert UK-based support, and instant activation — making Fast2host
the smarter, more affordable way to secure your .uk domain name.
In most cases, transfers complete within 24 – 48 hours. However, some registrars hold transfer requests for verification. When the request reaches the Awaiting Registrar stage, the receiving registrar must wait for the sending registrar’s response.
Depending on the domain extension and registrar policies, a full registrar transfer can take up to 7 – 14 days to finalize. Fast2host will monitor your transfer throughout the process and notify you as soon as it’s complete.
- Local options like
.au,.ca,.nyc, and.london - Industry-specific domains such as
.app,.art, and.shop - Alternatives to
.comlike.siteand.online - Classics like
.org,.com, and.net
With Fast2host and Enom, you can register, renew, and manage your domains in one secure place and we cheaper than going direct !
Need more information or have a question ?
- Call on: 01480 26 00 00
- Sales 9am to 5pm - Support 24/7
- Email: sales@fast2host.com